<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Techsbook.com</title>
	<atom:link href="http://techsbook.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://techsbook.com</link>
	<description>Gadget, Cell Phone, Tablet News and Review</description>
	<lastBuildDate>Tue, 01 May 2012 06:17:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Apple iPad 3 vs Asus Transformer Prime Review by Deepak</title>
		<link>http://techsbook.com/apple-ipad-3-vs-asus-transformer-prime-review#comment-127</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Tue, 01 May 2012 06:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://techsbook.com/?p=6#comment-127</guid>
		<description>its the? most lightest and thnniest. also it doesnt lack features it has more than the asus!! samsung  has extra software in it!!!! The only thing it lacks is the transformer keyboard and the ports!!! i dont care about that i just like the software!!! And yes its the same as asus(honeycomb) but samsung added some enhancement to it.</description>
		<content:encoded><![CDATA[<p>its the? most lightest and thnniest. also it doesnt lack features it has more than the asus!! samsung  has extra software in it!!!! The only thing it lacks is the transformer keyboard and the ports!!! i dont care about that i just like the software!!! And yes its the same as asus(honeycomb) but samsung added some enhancement to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZTE Score M Review Specification by German</title>
		<link>http://techsbook.com/zte-score-m-review-specification#comment-126</link>
		<dc:creator>German</dc:creator>
		<pubDate>Tue, 01 May 2012 05:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://techsbook.com/?p=84#comment-126</guid>
		<description>My wife bought one of these from anethor retailer (not Amazon), and what a dissapointment.  It is such a great idea, and looks good, but it just doesn&#039;t deliver.  Charging it in the sun doesn&#039;t keep up at all.  It never reached full charge.  I charged it from my USB port.  It fully charged but was unusually hot.  The charge bled down in about two hours without being connected to anything.  I considered opening it up and seeing if I could put anethor battery in it, but decided against that so we could return it untampered.  I see most similar devices have so-so reviews except for one.  I&#039;m not going to mention the name of that yet until I can get one and try it myself.  It is the only one which has 5 star reviews with more than just one or two reviewers.  In fairness, it could be that this one was in storage so long that the battery went bad.</description>
		<content:encoded><![CDATA[<p>My wife bought one of these from anethor retailer (not Amazon), and what a dissapointment.  It is such a great idea, and looks good, but it just doesn&#8217;t deliver.  Charging it in the sun doesn&#8217;t keep up at all.  It never reached full charge.  I charged it from my USB port.  It fully charged but was unusually hot.  The charge bled down in about two hours without being connected to anything.  I considered opening it up and seeing if I could put anethor battery in it, but decided against that so we could return it untampered.  I see most similar devices have so-so reviews except for one.  I&#8217;m not going to mention the name of that yet until I can get one and try it myself.  It is the only one which has 5 star reviews with more than just one or two reviewers.  In fairness, it could be that this one was in storage so long that the battery went bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung Galaxy Tab 2 7.0 Review Specification by Rahman</title>
		<link>http://techsbook.com/samsung-galaxy-tab-2-7-0-review-specification#comment-125</link>
		<dc:creator>Rahman</dc:creator>
		<pubDate>Tue, 01 May 2012 05:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://techsbook.com/?p=125#comment-125</guid>
		<description>depends         wish        utlrety         , nonetheless              suggest a 7   . inscription similar    a playbook.    Xoom gets alot           , simply              over             initial released, nonetheless         try    diffuse             here.Between a Xoom                 a Galaxy 10.1:Galaxy 10.1 offers a thinner device,          -more jam-packed colours . Built skinny                 light, nonetheless            cruise             skinny                 light. Galaxy 10.1    plasticky                 feels alot reduction plain      a xoom.Xoom    a bit thicker, sure, nonetheless a set up peculiarity    a device    alot better.     a additional weight        steel surrounding       feels solid, HDMI-out, Mini USB, 5 megapixel camera, expandable mental recall    Micro-SD (         eventually activated      a latest program update) etc      xoom     additionally proven    engadget        500 opening points              a Galaxy 10.1, even nonetheless           a same processors.I        notice a miss    jam-packed colours upon    friends Xoom unless               side    side      a Galaxy 10.1,                          ,                        starting           ?       perspective a Xoom upon a    , a colours demeanour crisp.     tool examination websites      giving a Galaxy a value    a pre-release theatre simply              a same specs                  8 megapixel back confronting camera,                 expandable mental recall    Micro SD Both          facilities      *absent* upon a Galaxy            released, nonetheless reviewers still contend a universe    better, simply                      feeling            latest toy.       disposition           .      perspective a disproportion    clear: A small     -more weight    definetely value        a advantages a Xoom offers       Micro SD mental recall enlargement    a plain set up       doesn&#039;t feel poor                 plasticky. Xoom          thick, nonetheless       still conduct                 shoulders    top    a Galaxy                 a iPad    a hardware department.   further               , a Xoom    straight away competitively priced,      a WiFi usually 32 GB Xoom starting during $499 (     up    32 GB     -more mental recall    Micro SD),       a Galaxy 10.1           during $499     a sixteen GB wifi indication         expandable memory.Again,       a preference    clear, nonetheless    theory    comes down              consider a small reduction weight    value        a facilities              sacrificing.</description>
		<content:encoded><![CDATA[<p>depends         wish        utlrety         , nonetheless              suggest a 7   . inscription similar    a playbook.    Xoom gets alot           , simply              over             initial released, nonetheless         try    diffuse             here.Between a Xoom                 a Galaxy 10.1:Galaxy 10.1 offers a thinner device,          -more jam-packed colours . Built skinny                 light, nonetheless            cruise             skinny                 light. Galaxy 10.1    plasticky                 feels alot reduction plain      a xoom.Xoom    a bit thicker, sure, nonetheless a set up peculiarity    a device    alot better.     a additional weight        steel surrounding       feels solid, HDMI-out, Mini USB, 5 megapixel camera, expandable mental recall    Micro-SD (         eventually activated      a latest program update) etc      xoom     additionally proven    engadget        500 opening points              a Galaxy 10.1, even nonetheless           a same processors.I        notice a miss    jam-packed colours upon    friends Xoom unless               side    side      a Galaxy 10.1,                          ,                        starting           ?       perspective a Xoom upon a    , a colours demeanour crisp.     tool examination websites      giving a Galaxy a value    a pre-release theatre simply              a same specs                  8 megapixel back confronting camera,                 expandable mental recall    Micro SD Both          facilities      *absent* upon a Galaxy            released, nonetheless reviewers still contend a universe    better, simply                      feeling            latest toy.       disposition           .      perspective a disproportion    clear: A small     -more weight    definetely value        a advantages a Xoom offers       Micro SD mental recall enlargement    a plain set up       doesn&#8217;t feel poor                 plasticky. Xoom          thick, nonetheless       still conduct                 shoulders    top    a Galaxy                 a iPad    a hardware department.   further               , a Xoom    straight away competitively priced,      a WiFi usually 32 GB Xoom starting during $499 (     up    32 GB     -more mental recall    Micro SD),       a Galaxy 10.1           during $499     a sixteen GB wifi indication         expandable memory.Again,       a preference    clear, nonetheless    theory    comes down              consider a small reduction weight    value        a facilities              sacrificing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony Impressively Plans For Its Android 4.0 Updates by Priya</title>
		<link>http://techsbook.com/sony-impressively-plans-for-its-android-4-0-updates#comment-124</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Tue, 01 May 2012 04:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://techsbook.com/?p=105#comment-124</guid>
		<description>Weeeee, what a quick and easy soultoin.</description>
		<content:encoded><![CDATA[<p>Weeeee, what a quick and easy soultoin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

